KL1TD5DE4BB1***** VIN lookup for 2011 CHEVROLET AVEO (KL1TD5DE4BB159901)

KL1TD5DE4BB159901 VIN is assigned
to 2011 CHEVROLET AVEO .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 4 Cylinders with 109.963792 HP.
This 2011 AVEO is a
Sedan/Saloon.
KL1TD5DE4BB118040
KL1TD5DE4BB127207
KL1TD5DE4BB131354
KL1TD5DE4BB137641
KL1TD5DE4BB138899
KL1TD5DE4BB189335
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Seat Cushion | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Body Class | Sedan/Saloon |
Displacement CC | 1600.0 |
Displacement CI | 97.63799055157 |
Displacement L | 1.6 |
Doors | 4 |
Engine Cylinders | 4 |
Engine HP | 109.963792 |
Engine KW | 82 |
Engine Model | LXV |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Fuel Type Primary | Gasoline |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Manufacturer Id | 984 |
Model | Aveo |
Model Year | 2011 |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Chevrolet |
NCSA Model | Aveo/Aveo 5 |
Other Engine Info | PT-JV, Variable Camshaft Phasing |
Plant City | Bupyeong |
Plant Company Name | GMDAT |
Plant Country | South Korea |
Seat Belts All | Manual |
Series | 1LS/1LT |
TPMS | Direct |
VIN | KL1TD5DE4BB118040 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
Windows | 4 |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)