3gnkbcr49ns1***** VIN lookup for 2022 CHEVROLET BLAZER (3gnkbcr49ns168396)

3gnkbcr49ns168396 VIN is assigned
to 2022 CHEVROLET BLAZER .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by GENERAL MOTORS LLC.
This 2022 BLAZER is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
Vehicle Descriptor | 3GNKBCR4*NS |
Make | CHEVROLET |
Manufacturer Name | GENERAL MOTORS LLC |
Model | Blazer |
Model Year | 2022 |
Plant City | RAMOS ARIZPE |
Trim | 2LT |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | MEXICO |
Note | Four (4) Door Cab/Utility |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Numberof Seats | 5 |
Numberof Seat Rows | 2 |
Transmission Style | Automatic |
Transmission Speeds | 9 |
Drive Type | FWD/Front-Wheel Drive |
Brake System Type | Hydraulic |
Engine Numberof Cylinders | 4 |
Displacement(CC) | 2000.0 |
Displacement(CI) | 122.04748818946 |
Displacement(L) | 2.0 |
Engine Model | LSY |
Fuel Type- Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
Other Engine Info | L4, SIDI, VVT, ALUM, VAR 3 |
Turbo | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | AYG - Active Manual Belts / Roof Side (all seating rows) |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Direct |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
Crash Imminent Braking( C I B) | Standard |
Forward Collision Warning( F C W) | Standard |
Pedestrian Automatic Emergency Braking( P A E B) | Standard |
Blind Spot Warning( B S W) | Optional |
Lane Departure Warning( L D W) | Standard |
Lane Keeping Assistance( L K A) | Standard |
Backup Camera | Standard |
Rear Cross Traffic Alert | Optional |
Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
Daytime Running Light(DRL) | Standard |
Headlamp Light Source | LED |
Semiautomatic Headlamp Beam Switching | Standard |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Chevrolet |
NCSA Model | Other (light truck) |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)