2G1FS1EP4C98***** VIN lookup for 2012 CHEVROLET CAMARO ZL1 (2G1FS1EP4C9800657)

2G1FS1EP4C9800657 VIN is assigned
to 2012 CHEVROLET CAMARO ZL1 .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 8 Cylinders with HP.
This 2012 CAMARO ZL1 is a
Coupe.
2G1FS1EP4C9800299
Air Bag Loc Curtain | All Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Body Class | Coupe |
Displacement CC | 6200.0 |
Displacement CI | 378.34721338734 |
Displacement L | 6.2 |
Doors | 2 |
Engine Cylinders | 8 |
Engine Model | LSA |
Fuel Injection Type | Sequential Fuel Injection (SFI) |
Fuel Type Primary | Gasoline |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Manufacturer Id | 984 |
Model | Camaro |
Model Year | 2012 |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | Chevrolet |
NCSA Model | Camaro |
Other Engine Info | Book Code: 8E, D. ER, Aluminum, INTR CLR SC. |
Plant City | Oshawa #1 (OSH) |
Plant Company Name | GMNA |
Plant Country | Canada |
Plant State | ON |
Seat Belts All | Manual |
Series | SS (Manual) |
TPMS | Direct |
Transmission Style | Manual/Standard |
VIN | 2G1FS1EP4C9800299 |
Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)