2g1105sa9g91***** VIN lookup for 2016 CHEVROLET IMPALA (2g1105sa9g9172642)

2g1105sa9g9172642 VIN is assigned
to 2016 CHEVROLET IMPALA .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 4 Cylinders with HP.
This 2016 IMPALA is a
Sedan/Saloon.
2G1105SA9G9149815
2G1105SA9G9186914
2G1105SA9G9193300
Air Bag Loc Curtain | All Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st & 2nd Rows |
Body Class | Sedan/Saloon |
Displacement CC | 2500.0 |
Displacement CI | 152.55936023683 |
Displacement L | 2.5 |
Doors | 4 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine Model | LCV -SIDI, DCVCP, VVT, DCVCP, E85 Max, E0-E100, Aluminum |
Fuel Injection Type | Stoichiometric gasoline direct injection (SGDI) |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Ethanol (E85) |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Manufacturer Id | 984 |
Model | Impala |
Model Year | 2016 |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Chevrolet |
NCSA Model | Impala/Caprice (For SS from 2014 on, use 20-021.) |
Plant City | Oshawa |
Plant Company Name | GMNA Oshawa #1 (OSH) |
Plant Country | Canada |
Plant State | Ontario |
Seat Belts All | Manual |
Series | LT (1LT) |
TPMS | Direct |
VIN | 2G1105SA9G9149815 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
Windows | 4 |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)