1gccs19w9181***** VIN lookup for 2001 CHEVROLET S-10 PICKUP (1gccs19w918172857)

1gccs19w918172857 VIN is assigned
to 2001 CHEVROLET S-10 PICKUP .
It is a TRUCK .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses and it's
engine
has 6 Cylinders with HP.
This 2001 S-10 PICKUP is a
Pickup.
1GCCS19W918137199
1GCCS19W918151393
1GCCS19W918155380
1GCCS19W918156111
1GCCS19W918156478
1GCCS19W918188640
Body Cab Type | Extra/Super/ Quad/Double/King/Extended |
Body Class | Pickup |
Brake System Type | Hydraulic |
Displacement CC | 4300.0 |
Displacement CI | 262.40209960734 |
Displacement L | 4.3 |
Drive Type | 4x2 |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Engine Manufacturer | WRN |
Engine Model | L35 |
GVWR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Manufacturer Id | 984 |
Model | S-10 Pickup |
Model Year | 2001 |
NCSA Body Type | 30 |
NCSA Make | Chevrolet |
NCSA Model | S-10/T-10 Pickup |
Other Engine Info | CPI, 90 Degrees |
Plant City | Shreveport |
Plant Company Name | GM Truck Group |
Plant Country | United States (USA) |
Plant State | Louisiana |
Trim | 1/2 Ton |
VIN | 1GCCS19W918137199 |
Vehicle Type | TRUCK |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)