1GCEC19X59Z2***** VIN lookup for 2009 CHEVROLET SILVERADO (1GCEC19X59Z295964)

1GCEC19X59Z295964 VIN is assigned
to 2009 CHEVROLET SILVERADO .
It is a TRUCK .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 6 Cylinders with HP.
This 2009 SILVERADO is a
Pickup.
Body Class | Pickup |
Brake System Type | Hydraulic |
Displacement CC | 4300.0 |
Displacement CI | 262.40209960734 |
Displacement L | 4.3 |
Doors | 4 |
Drive Type | 4x2 |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Engine Model | LU3 |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Fuel Type Primary | Gasoline |
GVWR | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Manufacturer Id | 984 |
Model | Silverado |
Model Year | 2009 |
NCSA Body Type | 31 |
NCSA Make | Chevrolet |
NCSA Model | C, K, R, V-series pickup/Silverado |
Plant City | Fort Wayne |
Plant Country | United States (USA) |
Plant State | Indiana |
Series | 1/2 Ton |
Trim | LS |
VIN | 1GCEC19X59Z295964 |
Vehicle Type | TRUCK |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)