1g1jd6sh9h41***** VIN lookup for 2017 CHEVROLET SONIC (1g1jd6sh9h4172300)

1g1jd6sh9h4172300 VIN is assigned
to 2017 CHEVROLET SONIC .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 4 Cylinders with 138.125251 HP.
This 2017 SONIC is a
Hatchback/Liftback/Notchback.
Air Bag Loc Curtain | All Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st & 2nd Rows |
Body Class | Hatchback/Liftback/Notchback |
Displacement CC | 1800.0 |
Displacement CI | 109.84273937051 |
Displacement L | 1.8 |
Doors | 4 |
Engine Cylinders | 4 |
Engine HP | 138.125251 |
Engine KW | 103 |
Engine Model | LUW - MFI, E85 MAX |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Fuel Type Primary | Gasoline |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Manufacturer Id | 984 |
Model | Sonic |
Model Year | 2017 |
NCSA Body Type | 5-door/4-door hatchback |
NCSA Make | Chevrolet |
NCSA Model | Sonic |
Plant City | Orion |
Plant Company Name | GMNA |
Plant Country | United States (USA) |
Plant State | Michigan |
Seat Belts All | Manual |
Series | LT |
TPMS | Direct |
Transmission Style | Automatic |
VIN | 1G1JD6SH9H4172300 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
Windows | 4 |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)